All user-facing text rendered by SDK components, organized by namespace.
Every key includes its English default; pass overrides through a component's
dictionary prop or the global GustoProvider dictionary.
Translation namespaces
common
Translation keys for the common i18n namespace.
Properties
| Property | Default value |
|---|
back | "Back" |
card | |
card.selectAllRowsLabel | "Select all rows" |
card.selectRowLabel | "Select row" |
compensationRateFormats | |
compensationRateFormats.hourly | "{{amount}} per hour" |
compensationRateFormats.monthly | "{{amount}} per month" |
compensationRateFormats.paycheck | "{{amount}} per paycheck" |
compensationRateFormats.weekly | "{{amount}} per week" |
compensationRateFormats.yearly | "{{amount}} per year" |
errors | |
errors.ensureRequired | "Required prop is missing" |
errors.errorHeading | "Error" |
errors.globalReactError | "Error while rendering SDK component: {{error}}" |
errors.missingParamsOrContext | "{{component}} is missing {{param}} parameter or is used outside {{provider}}" |
errors.resetGlobalError | "Try again" |
errors.unhandledEvent | "Unhandled event type: {{event}}" |
errors.unknownError | "Unknown Error" |
errors.unknownEventType | "Unprocessed event type" |
fileInput | |
fileInput.acceptedTypes | "Only {{types}} files are permitted" |
fileInput.removeFile | "Remove file" |
fileInput.uploadInstructions | "<clickToUpload>Click to upload</clickToUpload> or drag and drop" |
icons | |
icons.calendarArrow | "Show calendar" |
icons.nextMonth | "Show next month" |
icons.paginationFirst | "Navigate to first page" |
icons.paginationLast | "Navigate to last page" |
icons.paginationNext | "Navigate to next page" |
icons.paginationPrev | "Navigate to previous page" |
icons.previousMonth | "Show previous month" |
icons.selectArrow | "Show options" |
inputs | |
inputs.ein | |
inputs.ein.placeholder | "**-*******" |
inputs.ssn | |
inputs.ssn.placeholder | "***-**-****" |
inputs.workersCompensationRatePerHourAdornment | "/hr" |
labels | |
labels.menuLabel | "Menu" |
labels.openMenu | "Open menu" |
labels.paginationControlCountLabel | "Items per page" |
labels.paginationFetchingLabel | "Fetching data..." |
labels.removeItem | "Remove {{label}}" |
labels.selectedItems | "Selected {{label}}" |
labels.tabNavigation | "Tab navigation" |
onboardingStatus | |
onboardingStatus.contractor | |
onboardingStatus.contractor.admin_onboarding_incomplete | "Admin-onboarding Incomplete" |
onboardingStatus.contractor.admin_onboarding_review | "Admin-onboarding review" |
onboardingStatus.contractor.onboarding_completed | "Completed" |
onboardingStatus.contractor.self_onboarding_invited | "Self-onboarding: Invited" |
onboardingStatus.contractor.self_onboarding_not_invited | "Self-onboarding: Not Invited" |
onboardingStatus.contractor.self_onboarding_review | "Self-onboarding: Review" |
onboardingStatus.contractor.self_onboarding_started | "Self-onboarding started" |
onboardingStatus.contractor.undefined | "N/A" |
onboardingStatus.employee | |
onboardingStatus.employee.admin_onboarding_incomplete | "Admin-onboarding Incomplete" |
onboardingStatus.employee.onboarding_completed | "Completed" |
onboardingStatus.employee.self_onboarding_awaiting_admin_review | "Self-onboarding: Admin review" |
onboardingStatus.employee.self_onboarding_completed_by_employee | "Self-onboarding: Completed" |
onboardingStatus.employee.self_onboarding_invited | "Self-onboarding: Invited" |
onboardingStatus.employee.self_onboarding_invited_overdue | "Self-onboarding: Overdue" |
onboardingStatus.employee.self_onboarding_invited_started | "Self-onboarding started" |
onboardingStatus.employee.self_onboarding_pending_invite | "Self-onboarding: Pending Invite" |
onboardingStatus.employee.undefined | "N/A" |
optionalLabel | "(optional)" |
payRateFormats | |
payRateFormats.hourly | "{{amount}}/hr" |
payRateFormats.monthly | "{{amount}}/yr" |
payRateFormats.paycheck | "{{amount}}/paycheck" |
payRateFormats.weekly | "{{amount}}/yr" |
payRateFormats.yearly | "{{amount}}/yr" |
progressBarLabel | "You are on step {{currentStep}} of {{totalSteps}}" |
reorderableList | |
reorderableList.dragEnded | "Finished dragging item {{item}}" |
reorderableList.draggableItem | "Draggable item" |
reorderableList.draggableLabel | "Press Space or Enter to start reordering item {{item}}" |
reorderableList.draggableLabelActive | "Press arrow keys to move item {{item}}, or press Space/Enter to finish reordering" |
reorderableList.draggablePosition | "Item {{item}} at position {{position}} of {{total}}" |
reorderableList.dragStarted | "Started dragging item {{item}}" |
reorderableList.dropItemHere | "Drop item here" |
reorderableList.item | "Item {{position}}" |
reorderableList.itemMovedDown | "Item {{item}} moved down to position {{position}} of {{total}}" |
reorderableList.itemMovedUp | "Item {{item}} moved up to position {{position}} of {{total}}" |
reorderableList.movedDown | "Item {{item}} moved down to position {{position}} of {{total}}" |
reorderableList.movedUp | "Item {{item}} moved up to position {{position}} of {{total}}" |
reorderableList.reorderingCanceled | "Reordering mode canceled for item {{item}}" |
reorderableList.reorderingComplete | "Reordering complete for item {{item}}" |
reorderableList.reorderingExited | "Exited reordering mode for item {{item}}" |
reorderableList.reorderingStarted | "Entered reordering mode for item {{item}}. Use arrow keys to move, Escape to cancel, or Space to finish." |
selectPlaceholder | "Select an option..." |
signatoryTitles | |
signatoryTitles.corporate_officer | "Corporate Officer" |
signatoryTitles.member | "Member" |
signatoryTitles.owner | "Owner" |
signatoryTitles.partner | "Partner" |
signatoryTitles.president | "President" |
signatoryTitles.treasurer | "Treasurer" |
signatoryTitles.vice_president | "Vice President" |
statesHash | |
statesHash.AK | "Alaska" |
statesHash.AL | "Alabama" |
statesHash.AR | "Arkansas" |
statesHash.AZ | "Arizona" |
statesHash.CA | "California" |
statesHash.CO | "Colorado" |
statesHash.CT | "Connecticut" |
statesHash.DC | "District of Columbia" |
statesHash.DE | "Delaware" |
statesHash.FL | "Florida" |
statesHash.GA | "Georgia" |
statesHash.HI | "Hawaii" |
statesHash.IA | "Iowa" |
statesHash.ID | "Idaho" |
statesHash.IL | "Illinois" |
statesHash.IN | "Indiana" |
statesHash.KS | "Kansas" |
statesHash.KY | "Kentucky" |
statesHash.LA | "Louisiana" |
statesHash.MA | "Massachusetts" |
statesHash.MD | "Maryland" |
statesHash.ME | "Maine" |
statesHash.MI | "Michigan" |
statesHash.MN | "Minnesota" |
statesHash.MO | "Missouri" |
statesHash.MS | "Mississippi" |
statesHash.MT | "Montana" |
statesHash.NC | "North Carolina" |
statesHash.ND | "North Dakota" |
statesHash.NE | "Nebraska" |
statesHash.NH | "New Hampshire" |
statesHash.NJ | "New Jersey" |
statesHash.NM | "New Mexico" |
statesHash.NV | "Nevada" |
statesHash.NY | "New York" |
statesHash.OH | "Ohio" |
statesHash.OK | "Oklahoma" |
statesHash.OR | "Oregon" |
statesHash.PA | "Pennsylvania" |
statesHash.RI | "Rhode Island" |
statesHash.SC | "South Carolina" |
statesHash.SD | "South Dakota" |
statesHash.TN | "Tennessee" |
statesHash.TX | "Texas" |
statesHash.UT | "Utah" |
statesHash.VA | "Virginia" |
statesHash.VT | "Vermont" |
statesHash.WA | "Washington" |
statesHash.WI | "Wisconsin" |
statesHash.WV | "West Virginia" |
statesHash.WY | "Wyoming" |
status | |
status.errorEncountered | "There was a problem with your submission" |
status.loading | "Loading component..." |
status.loadingOptions | "Loading options..." |
status.multipleErrorsEncountered | "There were multiple problems with your submission" |
status.requiredField | "is a required field" |
table | |
table.actionsColumnHeader | "Actions" |
table.selectAllRowsLabel | "Select all rows" |
table.selectRowHeader | "Select row" |
table.selectRowLabel | "Select row" |
validations | |
validations.accountName | "Account name is required" |
validations.accountNumber | "Account number is a required field" |
validations.dob | "Date of birth is required" |
validations.location | "Location is not valid" |
validations.percentageMax | "Maximum value is {{max}}%" |
validations.percentageMin | "Minimum value is {{min}}%" |
validations.routingNumber | "Routing number should be a number (9 digits)" |
validations.ssn | "The SSN must be exactly 9 digits long, cannot contain all zeros in any group, and the first three digits cannot be '666' or in the range 900–999." |
validations.ssnRequired | "Social Security Number is required" |
CompanyAddresses
Translation keys for the Company.Addresses i18n namespace.
Properties
| Property | Default value |
|---|
addCta | "Add address" |
continueCta | "I've added all addresses" |
description | "To automate your payroll filings, we need to have your company's accurate addresses. Please enter your mailing and filing addresses and all addresses where you have employees physically working in the United States." |
editCta | "Edit" |
filingLabel | "Filing Address" |
mailingLabel | "Mailing Address" |
title | "Company addresses" |
CompanyAssignSignatory
Translation keys for the Company.AssignSignatory i18n namespace.
Properties
| Property | Default value |
|---|
address | |
address.city | "City" |
address.description | "To verify your identity, please enter your home address. If you're unsure what address to use, use the one listed on your driver's license." |
address.state | "State" |
address.statePlaceholder | "Select state..." |
address.street1 | "Street 1" |
address.street2 | "Street 2" |
address.title | "Signatory home address" |
address.zip | "Zip" |
buttons | |
buttons.inviteSignatory | "Invite signatory" |
buttons.signDocuments | "Sign documents" |
description | "The company signatory is responsible for electronically signing all government forms Gusto creates and is generally a member of the business or partnership. Each time a signatory is updated, we'll file a new Form 8655 with the IRS to give Gusto the \"Reporting Agent Authorization\" we need to file and pay your taxes. Your signatory must be authorized by the IRS." |
inviteSignatory | |
inviteSignatory.confirmEmail | "Confirm signatory email" |
inviteSignatory.description | "Make sure this information is accurate. We'll use it to submit IRS Form 8655 so we can file and pay your federal taxes. If you don't know who your authorized signatory is, please call the IRS at (800) 829-4933." |
inviteSignatory.firstName | "First name" |
inviteSignatory.lastName | "Last name" |
inviteSignatory.signatoryEmail | "Signatory email" |
inviteSignatory.title | "Invite a signatory" |
signatoryDetails | |
signatoryDetails.birthday | "Date of birth" |
signatoryDetails.description | "Make sure this information is accurate. We'll use it to submit IRS Form 8655 so we can file and pay your federal taxes. If you don't know who your authorized signatory is, please call the IRS at (800) 829-4933." |
signatoryDetails.email | "Email address" |
signatoryDetails.firstName | "First name" |
signatoryDetails.lastName | "Last name" |
signatoryDetails.phone | "Phone number" |
signatoryDetails.ssn | "Social security number" |
signatoryDetails.title | "Signatory person details" |
signatoryDetails.titleSelect | |
signatoryDetails.titleSelect.label | "Title" |
signatoryDetails.titleSelect.placeholder | "Select title..." |
signingOptions | |
signingOptions.appointOther | "I'll appoint another person to sign official documents." |
signingOptions.label | "Signing options" |
signingOptions.selfSign | "I'm authorized to sign official documents for the company." |
title | "Assign a company signatory" |
validations | |
validations.address | |
validations.address.city | "City is required" |
validations.address.state | "State is required" |
validations.address.street1 | "Street address is required" |
validations.address.zip | "ZIP code must be 5 digits" |
validations.dob | "Date of birth is required" |
validations.email | "Email address is required and must be valid" |
validations.emailMismatch | "Email addresses must match" |
validations.firstName | "First name is required" |
validations.lastName | "Last name is required" |
validations.phone | "Phone number must be 10 digits" |
validations.title | "Title is required" |
CompanyBankAccount
Translation keys for the Company.BankAccount i18n namespace.
Properties
| Property | Default value |
|---|
accountNumberLabel | "Account" |
addBankAccountDescription | "We’ll use your checking account info to debit for wages and taxes. Your account must be linked to a checking bank account. Credit payments, credit cards, and savings accounts are not accepted." |
addBankAccountTitle | "Company bank account" |
cancelCta | "Cancel" |
changeBankAccountCta | "Change bank account" |
continueCta | "Continue" |
deposit1Description | "Enter first deposit amount in dollars, e.g. 0.02 for 2 cents" |
deposit1Label | "Test deposit #1" |
deposit2Description | "Enter second deposit amount in dollars, e.g. 0.02 for 2 cents" |
deposit2Label | "Test deposit #2" |
form | |
form.accountNumberLabel | "Account number" |
form.routingNumberDescription | "Enter your 9-digit routing number" |
form.routingNumberLabel | "Routing number" |
routingNumberLabel | "Routing number" |
validations | |
validations.accountNumber | "Account number is required" |
validations.deposit1 | "Deposit 1 is required" |
validations.deposit2 | "Deposit 2 is required" |
validations.routingNumber | "Routing number is required" |
verificationAlert | |
verificationAlert.awaiting_deposits | |
verificationAlert.awaiting_deposits.description | "We're sending two test deposits to the bank account below. You should expect to see them in 1-2 business days. After receiving the deposits, please add them on the Bank verification step." |
verificationAlert.awaiting_deposits.label | "Verification pending" |
verificationAlert.ready_for_verification | |
verificationAlert.ready_for_verification.description | "Two test deposits were successfully sent to account ending in {{number}}." |
verificationAlert.ready_for_verification.label | "Verify your bank account" |
verificationAlert.verified | |
verificationAlert.verified.label | "Your bank account has been verified!" |
verifyBankAccountCta | "Verify bank account" |
verifyBankAccountDescription | "Find the two small deposits Gusto made into your company bank account. Input the values below and click “Verify deposits” to continue setup." |
verifyBankAccountTitle | "Verify bank account" |
verifyCta | "Verify deposits" |
CompanyDocumentList
Translation keys for the Company.DocumentList i18n namespace.
Properties
| Property | Default value |
|---|
actionColumnLabel | "Action" |
assignSignatoryCta | "Assign signatory" |
changeSignatoryCta | "Change signatory" |
continueCta | "Continue" |
documentListError | "Could not load your documents, try again later." |
documentListLabel | "Documents" |
documentListTitle | "Documents" |
emptyTableTitle | "No documents found" |
formColumnLabel | "Form" |
noSignatoryDescription | "A signatory has not yet been assigned" |
notSigned | "Not signed" |
otherSignatoryDescription | "Your signatory is {{signatory}}, {{title}}." |
otherSignatoryTitle | "Only the signatory can sign documents." |
selfSignatoryDescription | "You are the assigned signatory." |
selfSignatoryTitle | "Please note, only the signatory can sign documents." |
signDocumentComplete | "Complete" |
signDocumentCta | "Sign document" |
CompanyFederalTaxes
Translation keys for the Company.FederalTaxes i18n namespace.
Properties
| Property | Default value |
|---|
continueCta | "Continue" |
entityTypeAndLegalNameIntro | "Enter your entity type and the legal name of your company. You can find this info on your <einLink>FEIN assignment form (Form CP575)</einLink>. We need this to file and pay your taxes correctly." |
federalEinDescription | "Your company's Federal Employer Identification Number (EIN). If you don't have one, please <applyLink>apply online.</applyLink>" |
federalEinLabel | "Federal EIN" |
federalFilingFormDescription | "To learn more about the different Federal Tax Form filings for payroll, please review the <irsLink>IRS website.</irsLink>" |
federalFilingFormLabel | "Federal filing form" |
federalFilingFormPlaceholder | "Select filing form..." |
filingForm | |
filingForm.941 | "941 - Employer's Quarterly Federal Tax Return" |
filingForm.944 | "944 - Employer's Annual Federal Tax Return" |
legalEntityNameDescription | "Make sure this is the legal name of the company, not your DBA." |
legalEntityNameError | "Legal entity name is required" |
legalEntityNameLabel | "Legal entity name" |
pageTitle | "Federal Tax Information" |
taxPayerType | |
taxPayerType.Association | "Association" |
taxPayerType.C-Corporation | "C-Corporation" |
taxPayerType.Co-ownership | "Co-ownership" |
taxPayerType.General partnership | "General partnership" |
taxPayerType.Joint venture | "Joint venture" |
taxPayerType.Limited partnership | "Limited partnership" |
taxPayerType.LLC | "LLC" |
taxPayerType.LLP | "LLP" |
taxPayerType.Non-Profit | "Non-Profit" |
taxPayerType.S-Corporation | "S-Corporation" |
taxPayerType.Sole proprietor | "Sole proprietor" |
taxPayerType.Trusteeship | "Trusteeship" |
taxpayerTypeDescription | "Some common types are Sole Prop, LLC, and S-Corp." |
taxpayerTypeLabel | "Taxpayer type" |
taxpayerTypePlaceholder | "Select taxpayer type..." |
CompanyIndustry
Translation keys for the Company.Industry i18n namespace.
Properties
| Property | Default value |
|---|
description | "Select the industry that most closely matches your company's. Think you fall between industries? Choose the one that best represents your primary business activity (this is usually the activity that generates the most income for your company)." |
label | "Select your company's industry" |
placeholder | "Type a few letters to search for your industry" |
submitCta | "Continue" |
title | "Industry" |
CompanyLocations
Translation keys for the Company.Locations i18n namespace.
Properties
| Property | Default value |
|---|
addFirstLocationCta | "+ Add an address" |
addLocationCta | "+ Add another address" |
addressTypeLabel | "Address types" |
cancelCta | "Cancel" |
cityLabel | "City" |
continueCta | "Continue" |
editCta | "Edit" |
emptyTableDescription | "Once you’ve added addresses they will appear here" |
emptyTableTitle | "No addresses" |
filingAddress | "Filing Address" |
filingAddressDescription | "This is your primary physical place of business. It can't be a P.O. Box. The filing address should match the address you have on file with the IRS, which you can find on your federal EIN assignment form (Form CP575). We'll use it for all local, state, and federal filings." |
filingAddressDescriptionLocked | "This is your company's filing address. To change it, designate a different location as the filing address." |
filingAddressLabel | "Filing address" |
hamburgerTitle | "Location actions" |
locationFormDescription | "We will need to collect and add any employee’s physical working address in the US including remote employees and employees who work from home" |
locationFormTitle | "Add company address" |
locationListCol1 | "Addresses" |
locationListCol2 | "Address status" |
locationListLabel | "List of company addresses" |
locationsListDescription | "To automate your payroll filings, we need to have your company's accurate addresses. Please enter your mailing and filing addresses and all addresses where you have employees physically working in the United States." |
locationsListTitle | "Company addresses" |
mailingAddress | "Mailing Address" |
mailingAddressDescription | "This is where you'd like to receive mail. It's usually the same as your filing address." |
mailingAddressDescriptionLocked | "This is your company's mailing address. To change it, designate a different location as the mailing address." |
mailingAddressLabel | "Mailing address" |
phoneNumberLabel | "Phone number" |
saveCta | "Save" |
stateLabel | "State" |
statePlaceholder | "Select state..." |
street1Label | "Street 1" |
street2Label | "Street 2" |
validations | |
validations.city | "Please provide valid city name" |
validations.phone | "Please provide valid phone number" |
validations.state | "Please select a state" |
validations.street1 | "Street address is required" |
validations.zip | "Please provide valid zip code" |
zipLabel | "Zip" |
CompanyOnboardingOverview
Translation keys for the Company.OnboardingOverview i18n namespace.
Properties
| Property | Default value |
|---|
initialSetupCta | "Start onboarding" |
initialSetupDescription | "We need some information to get your company ready for payroll." |
initialSetupTitle | "Let’s get started" |
missingRequirementsCta | "Continue onboarding" |
missingRequirementsDescription | "We need a bit more information to get your company ready for payroll." |
missingRequirementsTitle | "We need a few more details" |
onboardingCompletedCta | "Done" |
onboardingCompletedDescription | "We’ll review the details to make sure we have everything we need to pay your team. Look out for an email once your payroll is approved." |
onboardingCompletedTitle | "Nice! We’ll take it from here." |
stepDescriptions | |
stepDescriptions.add_addresses | "Your mailing and filing addresses and all addresses where you have employees physically working in the United States." |
stepDescriptions.add_bank_info | "The bank account you will use for payroll." |
stepDescriptions.add_employees | "Add your employees to run payroll." |
stepDescriptions.external_payroll | "External payroll" |
stepDescriptions.federal_tax_setup | "Enter your federal tax account information." |
stepDescriptions.payroll_schedule | "Select a Pay Schedule" |
stepDescriptions.select_industry | "Set the industry of your company" |
stepDescriptions.sign_all_forms | "Sign required documents to complete setup." |
stepDescriptions.state_setup | "Enter state tax details for the states where your employees will be physically working." |
stepDescriptions.verify_bank_info | "Verify your bank account information." |
stepTitles | |
stepTitles.add_addresses | "Add company addresses" |
stepTitles.add_bank_info | "Payroll account" |
stepTitles.add_employees | "Add employees" |
stepTitles.external_payroll | "External payroll" |
stepTitles.federal_tax_setup | "Company federal tax information" |
stepTitles.payroll_schedule | "Select a Pay Schedule" |
stepTitles.select_industry | "Select industry" |
stepTitles.sign_all_forms | "Sign documents" |
stepTitles.state_setup | "State tax" |
stepTitles.verify_bank_info | "Verify bank account" |
CompanyPaySchedule
Translation keys for the Company.PaySchedule i18n namespace.
Properties
| Property | Default value |
|---|
actions | |
actions.cancel | "Cancel" |
actions.save | "Save" |
addAnotherPayScheduleCta | "+ Add another pay schedule" |
continueCta | "Continue" |
descriptions | |
descriptions.anchorEndOfPayPeriodDescription | "The last date of the first pay period to help calculate future pay periods. This can be the same date as the first pay date." |
descriptions.anchorPayDateDescription_one | "Please account for the {{count}} day it will take to process payroll." |
descriptions.anchorPayDateDescription_other | "Please account for the {{count}} days it will take to process payroll." |
descriptions.frequencyOptionsDescription | "Select the pay days for the month." |
frequencies | |
frequencies.everyOtherWeek | "Every other week" |
frequencies.everyWeek | "Every week" |
frequencies.monthly | "Monthly" |
frequencies.twicePerMonth | "Twice per month" |
frequencyOptions | |
frequencyOptions.15thAndLast | "15th and Last day of the month" |
frequencyOptions.custom | "Custom" |
headings | |
headings.addPaySchedule | "Add pay schedule" |
headings.editPaySchedule | "Edit pay schedule" |
headings.pageTitle | "Set up pay schedule" |
labels | |
labels.deadline | "Deadline to run payroll" |
labels.firstPayDate | "First pay date" |
labels.firstPayDayOfTheMonth | "First pay day of the month" |
labels.firstPayPeriodEndDate | "First pay period end date" |
labels.frequency | "Frequency" |
labels.frequencyOptions | "Frequency Options" |
labels.frequencyPlaceholder | "Select frequency..." |
labels.lastPayDayOfTheMonth | "Last pay day of the month" |
labels.legend | "Legend" |
labels.name | "Name" |
labels.payfrequency | "Pay frequency" |
labels.preview | "Preview" |
listDescription | "Pick what frequency you'd like to run payroll. If you need help, you can read more about <ScheduleLink href=\"https://gusto.com/resources/articles/payroll/best-payroll-schedule-small-business\" target=\"_blank\">how to choose a pay schedule.</ScheduleLink>" |
listDescription2 | "Why do we need to ask for this? We need to know when to pay your employees. Some states have <PaymentLawLink href=\"https://www.dol.gov/agencies/whd/state/payday\" target=\"_blank\">laws around when you must pay your employees.</PaymentLawLink> Please choose pay schedules that are legal for your employees." |
loading | "Loading..." |
payPreview | |
payPreview.payday | "Payday" |
payPreview.payPeriod | "Pay period" |
payPreview.payrollDeadline | "Run payroll by 4:00PM (PDT) on " |
payScheduleList | |
payScheduleList.actions | "Actions" |
payScheduleList.active | "Active" |
payScheduleList.edit | "Edit" |
payScheduleList.inactive | "Inactive" |
payScheduleList.name | "Name" |
payScheduleListLabel | "Pay schedules" |
pleaseVerify | "Please make sure to verify this information is accurate. If this information isn't correct, it can delay when your team will be paid." |
previewAlert | |
previewAlert.description | "Complete all the required fields to see a preview of your pay schedule." |
previewAlert.title | "Pay Schedule Preview" |
saveAndContinueCta | "Save & continue" |
validations | |
validations.dayRange | "Must be between 1 and 31" |
validations.firstPayDate | "First pay date is required" |
validations.firstPayDayOfTheMonth | "First pay day of the month is required" |
validations.firstPayPeriodEndDate | "First pay period end date is required" |
validations.frequency | "Pay frequency is required" |
validations.lastPayDayOfTheMonth | "Last pay day of the month is required" |
validations.name | "Pay schedule name is required" |
Translation keys for the Company.SignatureForm i18n namespace.
| Property | Default value |
|---|
backCta | "Back" |
confirmationError | "You must agree to sign electronically" |
confirmationLabel | "I am the signatory and I agree to sign electronically" |
downloadInstructions | "Please review the document. When you're finished, sign below." |
downloadPrompt | "{{description}} You may also <downloadLink>download this document</downloadLink>." |
signatureDescription | "Type your full, legal name." |
signatureError | "Signature is required" |
signatureFormTitle | "Signature required for {{formTitle}}" |
signatureLabel | "Signature" |
submitCta | "Sign form" |
viewDocumentCta | "View document" |
CompanyStateTaxes
Translation keys for the Company.StateTaxes i18n namespace.
Properties
| Property |
|---|
form |
form.cancelCta |
form.effectiveFromLabel |
form.saveCta |
form.title |
form.validations |
form.validations.maxValue |
form.validations.minValue |
form.validations.oneOf |
form.validations.required |
list |
list.completeBadge |
list.continueCta |
list.continueStateTaxSetupCta |
list.defaultRatesAppliedText |
list.editStateTaxCta |
list.emptyTableDescription |
list.emptyTableTitle |
list.hamburgerTitle |
list.incompleteBadge |
list.inProgressBadge |
list.manageRatesCta |
list.notStartedBadge |
list.readyToRunPayrollBadge |
list.requirementsListCol1 |
list.requirementsListCol2 |
list.requirementsListLabel |
list.selfOnboardingWarningDescription |
list.selfOnboardingWarningLabel |
list.startStateTaxSetupCta |
manageRates |
manageRates.addRateCta |
manageRates.addRateDialogDescription |
manageRates.addRateDialogTitle |
manageRates.backCta |
manageRates.cancelCta |
manageRates.currentBadge |
manageRates.effectiveDateColumnLabel |
manageRates.effectiveDateLabel |
manageRates.effectiveDatePlaceholder |
manageRates.emptyHistoryDescription |
manageRates.emptyHistoryTitle |
manageRates.historicalBadge |
manageRates.noEditableFieldsDescription |
manageRates.noEditableFieldsTitle |
manageRates.rateScheduledSuccess |
manageRates.saveRateCta |
manageRates.scheduledBadge |
manageRates.subtitle |
manageRates.title |
CompanyTimeOffCreateTimeOffPolicy
Translation keys for the Company.TimeOff.CreateTimeOffPolicy i18n namespace.
Properties
| Property | Default value |
|---|
backCta | "Back" |
balanceTable | |
balanceTable.balance | "Balance (hrs)" |
balanceTable.employeeCount_one | "{{count}} employee" |
balanceTable.employeeCount_other | "{{count}} employees" |
cancelCta | "Cancel" |
continueCta | "Save & continue" |
errors | |
errors.updatePolicySettingsFailed | "Unable to update policy settings. {{details}}" |
flash | |
flash.balanceUpdated | "{{name}}'s time off balance has been updated." |
flash.employeesAdded_one | "{{count}} employee has been added to this policy." |
flash.employeesAdded_other | "{{count}} employees have been added to this policy." |
flash.policyActive | "Your time off policy is active." |
flash.policyUpdated | "Details for this policy have been updated." |
flash.settingsUpdated | "Details for this policy have been updated." |
policyDetails | |
policyDetails.accrualMethodFixed | "Accrual rate" |
policyDetails.accrualMethodFixedHint | "The rate at which employees will accrue paid time off." |
policyDetails.accrualMethodHint | "The rate at which employees will accrue time paid time off." |
policyDetails.accrualMethodLabel | "Accrual method" |
policyDetails.accrualRateAndUnitError | "You must provide a valid base rate." |
policyDetails.additionalOptionsLabel | "Additional options" |
policyDetails.allAtOnceHint | "Employees receive their full annual time off balance upfront." |
policyDetails.allAtOnceLabel | "All at once" |
policyDetails.allPaidHoursLabel | "Include all paid hours" |
policyDetails.createTitle | "Policy details" |
policyDetails.dayLabel | "Day" |
policyDetails.editTitle | "Edit {{name}}" |
policyDetails.employeesWillAccrueLabel | "Employees will accrue" |
policyDetails.fixedAccrualRateHint | "The total number of hours employees earn." |
policyDetails.fixedAccrualRateLabel | "Total hours per year" |
policyDetails.forEveryLabel | "For every" |
policyDetails.hoursUnit | "hours" |
policyDetails.hoursWorkedUnit | "hours worked" |
policyDetails.includeOvertimeLabel | "Include overtime hours" |
policyDetails.monthLabel | "Month" |
policyDetails.perAnniversaryYearLabel | "Each employee's start date" |
policyDetails.perCalendarYearLabel | "Custom date" |
policyDetails.perHourPaidHint | "Employees earn time off based on hours worked (e.g., 1 hour for every 40 hours worked)." |
policyDetails.perHourPaidLabel | "Based on hours worked" |
policyDetails.perPayPeriodHint | "Employees earn time off gradually with each paycheck." |
policyDetails.perPayPeriodLabel | "Each pay period" |
policyDetails.perYearHint | "Employees earn a set amount of time off each year. (e.g., 120 hours per year)." |
policyDetails.perYearLabel | "Fixed amount per year" |
policyDetails.policyNameLabel | "Policy name" |
policyDetails.policyResetDateType | "Reset date" |
policyDetails.policyResetDateTypeHint | "The accrual period will reset on this date each year." |
policyDetails.unlimitedHint | "Employees can take flexible time off with no set limit." |
policyDetails.unlimitedLabel | "Unlimited" |
policyDetails.validations | |
policyDetails.validations.accrualMethod | "Please select an accrual method." |
policyDetails.validations.accrualMethodFixed | "Please select an accrual rate." |
policyDetails.validations.accrualRate | "Accrual rate is required." |
policyDetails.validations.accrualRateUnit | "Hours worked is required." |
policyDetails.validations.policyName | "Policy name is required." |
policyDetails.validations.resetDateType | "Please select a reset date." |
policySettings | |
policySettings.accrualMaximumHint | "The maximum balance an employee can accrue per period. Accrual will stop when this limit is reached." |
policySettings.accrualMaximumLabel | "Accrual maximum" |
policySettings.balanceMaximumHint | "The maximum balance an employee can hold at once. Accrual stops when this limit is reached." |
policySettings.balanceMaximumLabel | "Balance maximum" |
policySettings.carryOverLimitHint | "The maximum hours allowed to carryover from one accrual period to the next." |
policySettings.carryOverLimitLabel | "Carry over limit" |
policySettings.continueCta | "Save" |
policySettings.createTitle | "Policy settings" |
policySettings.daysUnit | "days" |
policySettings.editTitle | "{{name}} settings" |
policySettings.errors | |
policySettings.errors.balanceExceedsMaximum | "The balance maximum cannot be lower than an employee's current balance. Reduce the employee's balance first, or increase the maximum." |
policySettings.errors.waitingPeriodMustBeWholeNumber | "Waiting period must be a whole number of days" |
policySettings.hoursUnit | "hours" |
policySettings.numberOfDaysPlaceholder | "0" |
policySettings.numberOfHoursPlaceholder | "0" |
policySettings.paidOutOnTerminationHint | "Choose if unused time off is paid out when an employee leaves. Some states require it by law." |
policySettings.paidOutOnTerminationLabel | "Payout on dismissal" |
policySettings.waitingPeriodHint | "The number of days employees must work before they begin accruing time off." |
policySettings.waitingPeriodLabel | "Waiting period" |
startingBalances | |
startingBalances.alertHeader | "The following employees' balances need review" |
startingBalances.createPolicyCta | "Create policy" |
